Sell Ores Pets: All 10 Lucky Blocks, Odds & Boosts
Roster revised:
Lucky Block prices and what is inside
Odds and pet names come from the block listings in the Pet Shop; prices are the figures players paid on screen. The Divine block price follows the ten-times pattern and was not read directly, so treat it as a best estimate.
| Lucky Block | Price | Pets (hatch odds) | Boost range seen |
|---|---|---|---|
| Common Lucky Block | $25M | Cat 50% · Lizard 25% · Parrot 15% · Snail 8% · Owl 2% | up to 20% money boost |
| Uncommon Lucky Block | $250M | Frog 50% · Pigeon 25% · Hamster 15% · Chicken 8% · Guinea Pig 2% | 30% to 70% money boost |
| Rare Lucky Block | $2.5B | Turtle 50% · Rabbit 25% · Koala 15% · Ostrich 8% · Crab 2% | 40% to about 100% money boost |
| Epic Lucky Block | $25B | Goat 50% · Llama 25% · Wolf 15% · Capybara 8% · Kangaroo 2% | guaranteed 200% money boost |
| Legendary Lucky Block | $250B | Golden Retriever 50% · Zebra 25% · Pony 15% · Horse 8% · Tiger 2% | about 300% to 400% money boost |
| Secret Lucky Block | $2.5T | Snake 50% · Cow 25% · Bull 15% · Crocodile 8% · Unicorn 2% | 450% to 560%+ money boost |
| Prismatic Lucky Block | $25T | Elephant 50% · Bear 25% · Polar Bear 15% · Lion 8% · Gorilla 2% | 675%+ money boost |
| Divine Lucky Block | $250T (est.) | Triceratops 50% · Brachiosaurus 25% · Velociraptor 15% · Spinosaurus 8% · T-Rex 2% | about 700% to 960%+ money boost |
| Exotic Lucky Block | $2.5Qa | Sabre Tiger 50% · Qilin 25% · Imp 15% · Cerberus 8% · Minotaur 2% | 525% to 1,200% money boost |
| Transcendent Lucky Block | $25Qa | Griffin 50% · Hydra 25% · Kraken 15% · Wyvern 8% · Dragon 2% | floor-wide abilities plus the biggest boosts in the game |
All 50 pets
Abilities are quoted from the pet's card as read on screen; a dash means nobody in our footage has placed that pet yet. Percentages are money boosts unless the cell says otherwise.
Showing all 50
| Pet | Block | Odds | Block price | Boost / ability seen |
|---|---|---|---|---|
| Cat | Common | 50% | $25M | +8% money, +5% ore yield |
| Lizard | Common | 25% | $25M | — |
| Parrot | Common | 15% | $25M | +14% money |
| Snail | Common | 8% | $25M | — |
| Owl | Common | 2% | $25M | — |
| Frog | Uncommon | 50% | $250M | +70% money |
| Pigeon | Uncommon | 25% | $250M | +30% money; unlocked a second pet slot on its floor |
| Hamster | Uncommon | 15% | $250M | — |
| Chicken | Uncommon | 8% | $250M | — |
| Guinea Pig | Uncommon | 2% | $250M | — |
| Turtle | Rare | 50% | $2.5B | +40% money; ores on the floor worth 12% more |
| Rabbit | Rare | 25% | $2.5B | — |
| Koala | Rare | 15% | $2.5B | — |
| Ostrich | Rare | 8% | $2.5B | — |
| Crab | Rare | 2% | $2.5B | — |
| Goat | Epic | 50% | $25B | — |
| Llama | Epic | 25% | $25B | — |
| Wolf | Epic | 15% | $25B | — |
| Capybara | Epic | 8% | $25B | — |
| Kangaroo | Epic | 2% | $25B | — |
| Golden Retriever | Legendary | 50% | $250B | — |
| Zebra | Legendary | 25% | $250B | +323% money; every 150 s the next two ores give more yield |
| Pony | Legendary | 15% | $250B | — |
| Horse | Legendary | 8% | $250B | big money boost; drones mine faster |
| Tiger | Legendary | 2% | $250B | — |
| Snake | Secret | 50% | $2.5T | +450% money; 20% chance every 240 s to apply a random mutation |
| Cow | Secret | 25% | $2.5T | +488% money |
| Bull | Secret | 15% | $2.5T | — |
| Crocodile | Secret | 8% | $2.5T | +563% money |
| Unicorn | Secret | 2% | $2.5T | — |
| Elephant | Prismatic | 50% | $25T | +675% money; cuts remaining growth time of all ores by 25% |
| Bear | Prismatic | 25% | $25T | — |
| Polar Bear | Prismatic | 15% | $25T | — |
| Lion | Prismatic | 8% | $25T | — |
| Gorilla | Prismatic | 2% | $25T | — |
| Triceratops | Divine | 50% | $250T | — |
| Brachiosaurus | Divine | 25% | $250T | — |
| Velociraptor | Divine | 15% | $250T | — |
| Spinosaurus | Divine | 8% | $250T | +960% money |
| T-Rex | Divine | 2% | $250T | — |
| Sabre Tiger | Exotic | 50% | $2.5Qa | about +1,000% money |
| Qilin | Exotic | 25% | $2.5Qa | +525% money; +50% ore luck |
| Imp | Exotic | 15% | $2.5Qa | — |
| Cerberus | Exotic | 8% | $2.5Qa | +1,163% money |
| Minotaur | Exotic | 2% | $2.5Qa | about +1,200% money |
| Griffin | Transcendent | 50% | $25Qa | mining speed and ore value |
| Hydra | Transcendent | 25% | $25Qa | every 240 s two unmutated ores get a chance to mutate |
| Kraken | Transcendent | 15% | $25Qa | the next seven ores mined give double yield |
| Wyvern | Transcendent | 8% | $25Qa | every 180 s ores gain yield and drones improve |
| Dragon | Transcendent | 2% | $25Qa | ores gain 50% yield and drones improve for 25 s; furnace processes faster and furnace ore is worth 5% more |
Placing pets so they actually work
- Two per floor, floor-only. The developers confirmed in the official Discord that a pet's powers apply only to the floor it is on. Put your two best pets on the floor holding your best ores, then work down.
- Boost stacks with pedestals and coatings. A 1,163% Cerberus on a floor of Galaxy-coated Devil Crystals took one base from about 14 trillion to 77 trillion per five minutes.
- Buy two blocks at a time. Blocks can be opened together; players buying pairs of Exotic and Transcendent blocks hit the 8% and 15% pets far more often than one at a time.
- You cannot sell pets back. Duplicates sit in your bag. Park the weak ones on high empty floors rather than on your money floors.
- Luck pets are a trap late. Qilin's +50% ore luck is useful before your luck upgrades are high, but by Exotic-block money most players have luck maxed and want the flat boost instead.
- The Robux pet is not the best pet. The Kitsune can mutate ores, but its money boost lost to a Cow from a $2.5T Secret block.
For the ranking of all of these, see the pet tier list. For the ores you are boosting, see the ore index.